account_box 2019/2020 Roster
Name | Jersey | Position | Class | |
---|---|---|---|---|
Olivia Agapetus | ||||
Sam Albright | ||||
Lena Alnazer | ||||
Atheer Amer | ||||
Thea Andrea | ||||
Genevieve Antonio | ||||
Georgia Arsic | ||||
Marina Baskhron | ||||
Erin Baumann | ||||
Paige Boldt | ||||
Gabrielle Brihn | ||||
Laci Buffa | ||||
Diana Burban | ||||
Bella Carlucci | ||||
Ashli Carroll | ||||
Claire Casey | ||||
Makayla Chilcott | ||||
Varuni Chopra | ||||
Molly Conroy | ||||
Ceterra Cozmyk | ||||
Lenna DeVere | ||||
Lauren Devney | ||||
Brenda Diaz | ||||
Marija Djordjevic | ||||
Alex Doehrmann | ||||
Makayla Drescher | ||||
Sarah Ellis | ||||
Jordan Evanko | ||||
Julia Falcioni | ||||
Jenna Fenohr | ||||
Sydney Frydryk | ||||
Makayla Fulmer | ||||
Kaitlin Gaffney | ||||
Carmella Grieder | ||||
Safa Hameed | ||||
Jaya Harris | ||||
Rylie Haynes | ||||
Ali Hertel | ||||
Taryn Horvath | ||||
Raigyn Houston | ||||
Aubrey Hurlbert | ||||
Brivan Ibrahim | ||||
Dalal Ibrahim | ||||
Mehakveer Kandola | ||||
Avery Keller | ||||
Sydney Kelley | ||||
Juliana Kestner | ||||
Brianna Knull | ||||
Grace Knurek | ||||
Emma Kolick | ||||
Nayana Korsepati | ||||
Jenna Kotlyn | ||||
Lauren Kotlyn | ||||
Claire Kramer | ||||
Prathisha Krishna | ||||
Julia Lam | ||||
Halina Leanza | ||||
Olivia Leo | ||||
Courtney Long | ||||
Maddie McIntire | ||||
Lizzi Nagy | ||||
Chloe Orlando | ||||
Elise Papini | ||||
Anjali Patel | ||||
Mira Patel | ||||
Kaylin Paulozzi | ||||
Maya Polk | ||||
Sophia Puleo | ||||
Tiff Radwanski | ||||
Alexis Raus | ||||
Natalie Rayer | ||||
Amanda Ruffner | ||||
Allison Sabol | ||||
Alexandra Samame | ||||
Ariana Samame | ||||
Merlin Scaria | ||||
Elizabeth Smith | ||||
Camryn Spuzzillo | ||||
Jordan Starre | ||||
Danica Svilar | ||||
Abby Takitch | ||||
Amy Thomas | ||||
Nicole Thomas | ||||
Aubrey Thome | ||||
Esha Tomar | ||||
Devin Wise | ||||
Kylie Zabielski | ||||
Marie Zantopulos |